(주)코비스테크놀로지
(14119) 경기도 안양시 동안구 엘에스로 91번길 16-39 902호(호계동, 안양 IT밸리)
TEL . 031-8091-0440 FAX . 070-4700-8800
E-MAIL : sales@cable.covisweb.com
Copyright COVIS TECHNOLOGY.Co.,LTD.all rights reserved
6Pins
7Pins
9Pins
12Pins
16Pins
17Pins
19Pins
5+PE
4+3+PE
| Number of contacts | 6 | 7 | 9 | 12 | 16 | 17 | 19 |
| Termination | solder | ||||||
| Wire gauge | 2.5mm² (14AWG) | 8*1.5+1*2.5mm² (16/14AWG) | 1.0mm² (18AWG) | 16*1.0+3*1.5mm² (18/16AWG) | |||
| Cable OD | 6~8mm | ||||||
| Operating temperature | -40°C~+125°C | ||||||
| Mechanical operation | > 500 mating cycles | ||||||
| Rated voltage | 250V | 150V | |||||
| Rated current (40°C) | 20A | 8*8A+1*20A | 8A | 16*8A+3*10A | |||
| Protection degree | IP67/IP68 | ||||||
| Contact resistance | ≤3mΩ | ||||||
| Insulation resistance | ≥10³MΩ | ||||||
| Pin contant | CuZn | ||||||
| Socket contact | CuSn | ||||||
| Contact plating | Au | ||||||
(주)코비스테크놀로지
(14119) 경기도 안양시 동안구 엘에스로 91번길 16-39 902호(호계동, 안양 IT밸리)
TEL . 031-8091-0440 FAX . 070-4700-8800
E-MAIL : sales@cable.covisweb.com
Copyright COVIS TECHNOLOGY.Co.,LTD.all rights reserved